#define maxSamplesNum 120
static int sinwave[maxSamplesNum] = {
0x7ff, 0x86a, 0x8d5, 0x93f, 0x9a9, 0xa11, 0xa78, 0xadd, 0xb40, 0xba1,
0xbff, 0xc5a, 0xcb2, 0xd08, 0xd59, 0xda7, 0xdf1, 0xe36, 0xe77, 0xeb4,
0xeec, 0xf1f, 0xf4d, 0xf77, 0xf9a, 0xfb9, 0xfd2, 0xfe5, 0xff3, 0xffc,
0xfff, 0xffc, 0xff3, 0xfe5, 0xfd2, 0xfb9, 0xf9a, 0xf77, 0xf4d, 0xf1f,
0xeec, 0xeb4, 0xe77, 0xe36, 0xdf1, 0xda7, 0xd59, 0xd08, 0xcb2, 0xc5a,
0xbff, 0xba1, 0xb40, 0xadd, 0xa78, 0xa11, 0x9a9, 0x93f, 0x8d5, 0x86a,
0x7ff, 0x794, 0x729, 0x6bf, 0x655, 0x5ed, 0x586, 0x521, 0x4be, 0x45d,
0x3ff, 0x3a4, 0x34c, 0x2f6, 0x2a5, 0x257, 0x20d, 0x1c8, 0x187, 0x14a,
0x112, 0xdf, 0xb1, 0x87, 0x64, 0x45, 0x2c, 0x19, 0xb, 0x2,
0x0, 0x2, 0xb, 0x19, 0x2c, 0x45, 0x64, 0x87, 0xb1, 0xdf,
0x112, 0x14a, 0x187, 0x1c8, 0x20d, 0x257, 0x2a5, 0x2f6, 0x34c, 0x3a4,
0x3ff, 0x45d, 0x4be, 0x521, 0x586, 0x5ed, 0x655, 0x6bf, 0x729, 0x794
};
int i = 0;
void setup() {
analogWriteResolution(12);
}
void loop() {
i++;
if(i == maxSamplesNum)
i = 0;
analogWrite(DAC1, sinwave[i]);
}
Monday, December 22, 2014
Generate sin wave on Arduino Due
Example to generate sin wave on DAC pin of Arduino Due.
Subscribe to:
Post Comments (Atom)
Thank you for sharing the code and the concept. How do you alter frequency through the code?
ReplyDelete